==================
Environmental Justice and Air Quality Assessment for Westside
Neighborhoods in Salt Lake City
==================
https://westsideslc.org/epa-assessment-2023/
Below is a comprehensive report by the Federal E.P.A (the U.S. Environmental Protection Agency) directly with community individuals. West Salt Lake neighborhoods have long contended with environmental challenges that disproportionately affect us residents. The EPA responded to these communal concerns by providing “Technical Assistance Services for Communities” funding, helping us conduct this environmental justice -focused assessment to help us navigate how to address these Air Quality issues.
Contacts
| Fire/Police/Medical Emergency | 911 |
| Salt Lake City Police | 801-799-3000 |
| Salt Lake City Fire Department | 801-799-4103 |
| Major’s Office, Jackie Biskupski | 801-535-7704 |
| Major’s Office Liaison: Nate Salazar | 801-535-7976 |
| Poison Control Center | 801-581-2151 |
| Drug Hotline | 801-799-DRUG |
| Gang Hotline | 385-468-9768 |
| Graffiti Hotline | 801-972-7885 |
| Humane Society of Utah | 801-261-2919 |
| SL Public Utilities Emergency | 801-483-6700 |
| Rocky Mtn Power Emergency | 801-508-5088 |
| Streets and Cleanup | 801-535-6908 |
| Grocery Cart Removal/Pickup | 801-446-7984 |
| Health Department | 801-359-8749 |
| Day-Riverside Public Library | 801-594-8631 |
| Utah State Fairpark | 801-538-8400 |
